![]() | ![]() | ![]() |
LED Street Lights with daylight sensor function for 50W,100W, 120W,150W, 200W, which is new design and more smart street lights,to meet the development of smart road lighting system and also promote the modernizing city lighting requirements.
This series of street lights can be above 150lm per watt, philips lumileds 5050 high brightness LEDs. Meanwell/Sosen high quality led driver make luxsky lighting led street lights more valuable and quality, we offer 5 years warranty for daylight sensor road lamps and IP66 waterproof, SPD 10-12KV, 0/1-10V dimming and daylight Sensor control function.
Specification of Daylight Sensor LED Street Lights :
| Item: | 50W Street Light | 100W Street Light | 120W Street Light | 150W Street Light | 200W Street Light |
| Part No.: | LS-13-SL-50W-DS | LS-13-SL-100W-DS | LS-13-SL-120W-DS | LS-13-SL-150W-DS | LS-13-SL-200W-DS |
| Power: | 30-50W | 70-100W | 100-120W | 120-150W | 180-200W |
| LED Brand: | Philips 5050 | Philips 5050 | Philips 5050 | Philips 5050 | Philips 5050 |
| Driver Brand: | Sosen/weanwell | Sosen/weanwell | Sosen/weanwell | Sosen/weanwell | Sosen/weanwell |
| SPD: | 10-12KV | 10-12KV | 10-12KV | 10-12KV | 10-12KV |
| Photocell: | 3wires/7 wires | 3wires/7 wires | 3wires/7 wires | 3wires/7 wires | 3wires/7 wires |
| Lumens/W: | >150lm/W | >150lm/W | >150lm/W | >150lm/W | >150lm/W |
| Voltage: | AC100-277V,50/60Hz | AC100-277V,50/60Hz | AC100-305V,50/60Hz | AC100-277V,50/60Hz | AC100-277V,50/60Hz |
| LED Qty: | 36pcs | 54Pcs | 72pcs | 72pcs | 108Pcs |
| Color: | 3000-5700K | 3000-5700K | 3000-5700K | 3000-5700K | 3000-5700K |
| CRI: | 70Ra/80Ra | 70Ra/80Ra | 70Ra/80Ra | 70Ra/80Ra | 70Ra/80Ra |
| Beamangle: | 70x140°/80x155° | 70x140°/80x155° | 70x140°/80x155° | 70x140°/80x155° | 70x140°/80x155° |
| IP rate: | IP66 | IP66 | IP66 | IP66 | IP66 |
| Materials: | 6063 Aluminum | 6063 Aluminum | 6063 Aluminum | 6063 Aluminum | 6063 Aluminum |
| Size: | 436mmx200mm | 490mmx233mm | 553mmx260mm | 553mmx260mm | 794mmx320mm |
| Warranty: | 5 years | 5 years | 5 years | 5 years | 5 years |
| Certificates: | CE&RoHs | CE&RoHs | CE&RoHs | CE&RoHs | CE&RoHs |
Application of Sensor street lights:
This series led street light is a state-of-theart luminaries that includes the latest advances of led technology, complemented by a simply, yet elegant ergonomic design. Perfect for installing on 3-15m poles both wide and narrow urban residential streets, Urban thoroughfares, bicycle paths, parking lots, parks, highways,etc.
![]() | ![]() | ![]() |
Size Drawing of LED Sensor Street Lights:
| ||||
| 436mmx200mm | 490mmx233mm | 553mmx260mm | 553mmx260mm | 794mmx320mm |
| 30-50W | 70-100W | 100-120W | 120-150W | 180-200W |
IES Testing for Daylight Sensor Road Lamps with 5050SMDs:
![]() | ![]() |
LED Heat-sink Temperature Testing for LED Street Lamps:
![]() | ![]() | ![]() | |||
| Power | Voltage | Environment Temperature | Testing Time | Centre of PCB Position | PCB temp. Rising |
| 60W | 220V | 21.9℃ | 8 Hours | 48℃ | 26.6℃ |
| 112W | 220V | 21.9℃ | 8 Hours | 63.6℃ | 41.7℃ |
| 146W | 220V | 21.9℃ | 8 Hours | 63.8℃ | 43.7℃ |
Photos of Product Design:

Function options for led street lights:

Hot Tags: led street lights with daylight sensor, China led street lights with daylight sensor manufacturers, suppliers, factory













