LS-09-FL- High Power series are the flood lights which improve the power of lights to 400W, 600W, 800W,1000W, even up to 3000W. By this solution and mold design, the purpose is to meet the high requirement that our client need more powerful and brightness for their lighting project. They are mainly used in the large lighting projects outdoor. High lighting efficency 130-150lm/W,High waterproof IP65 rate,Philips 3030 SMD,Meanwell Outdoor LED driver, model design for power reduce and plus easily, steady quality and reasonable price, they are our advantages for LED mast flood lights manufacture.
Specification of High Power LED Mast Flood Lights
| Item | LED Mast Light 400W | LED Mast Light 600W | LED Mast Light 800W | LED Mast Light 1000W |
| Part NO. | LS-09-FL-400W | LS-09-FL-600W | LS-09-FL-800W | LS-09-FL-1000W |
| Power | 400W | 600W | 800W | 1000W |
| Voltage | AC100-277V,50/60Hz | AC100-277V,50/60Hz | AC100-277V,50/60Hz | AC100-277V,50/60Hz |
| Color Temp. | 3000K/4000K/5000K/6000K/RGBW | 3000K/4000K/5000K/6000K/RGBW | 3000K/4000K/5000K/6000K/RGBW | 3000K/4000K/5000K/6000K/RGBW |
| CRI | >80Ra | >80Ra | >80Ra | >80Ra |
| LED Source | Philips 3030 | Philips 3030 | Philips 3030 | Philips 3030 |
| Power Supply | Meanwell IP65, UL | Meanwell IP65, UL | Meanwell IP65, UL | Meanwell IP65, UL |
| Lighting Efficency | 130-150lm/W | 130-150lm/W | 130-150lm/W | 130-140lm/W |
| Light-Cup angle | 40°/60°/90° available | 40°/60°/90° available | 40°/60°/90° available | 40°/60°/90° available |
| Body Materials | 6063 Aluminum | 6063 Aluminum | 6063 Aluminum | 6063 Aluminum |
| Body Color | Black/Silver/White | Black/Silver/White | Black/Silver/White | Black/Silver/White |
| Dimension | 540mmx542mmx77mm | 700mmx745mmx77mm | 857mmx745mmx77mm | 1015mmx745mmx77mm |
| Warranty | 5 years | 5 years | 5 years | 5 years |
| Certificate | CE,RoHs | CE,RoHs | CE,RoHs | CE,RoHs |




